|
Before
|
Group or Squadron
|
Flight number
|
Tradition name
|
Geographic place
|
Equipment
|
After
|
|
GR
I/35
|
1
|
SPA
BI 20 |
Lyon
Bron
|
|
||
|
2
|
BR
218 |
|
|
| (1) | |
| Lons le Saunier Courlaoux | 28 August 1939 |
| Dole Tavaux | 3 September 1939 |
| Calais Marck | November 1939 |
| Saint Omer Wizerne | December 1939 |
| Mantes la Jolie Gassicourt | 15 May 1940 |
| Orléans Bricy Bagnolet | 9 12 June 1940 |
| Romorantin | 14 June 1940 |
| Jonzac Perpignan | 17 19 June 1940 |
| Alger Maison Blanche | from 20 June to 15 July 1940 (winding up) |
| (2) | |
| Potez 63/11 |
October 1939 |
| MB 174 |
At the end of May 1940 |