Before
|
Group or Squadron
|
Flight number
|
Tradition name
|
Geographic place
|
Equipment
|
After
|
GC
II/3
|
3
|
SPA 37 |
Dijon
(1)
|
|||
4
|
SPA 81 |
|
|
(1) | |
Fayence | from August to 11 September 1939 |
Cannes Mandelieu | from la mid-September to 8 October 1939 |
Chambarand Marcilloles | from 8 to 18 October 1939 |
Dijon | from 18 October 1939 to 19 January 1940 |
Connantre | from 19 January to 10 April 1940 |
Maubeuge Elesmes | from 10 to 28 April 1940 |
Vittel Auzainvilliers | from 28 April to 8 May 1940 |
Le Luc | from 8 to 19 May 1940 (transfo sur D 520) |
Betz Bouillancy, La Ferté Gaucher | from 19 May to 10 June 1940 |
Bray sur Seine, Avord ,Perpignan La Salanque | from 11 to 20 June 1940 |
Alger Maison Blanche, Blida, Relizane, Alger Maison Blanche | from 20 June to 11 July 1940 |
Syrie | from 13 June to 26 July 1941 |
Alger Maison Blanche | from 26 July 1941 to November 1942 |
Ain Sefra, Ameur el Ain | from November 1942 to October 1943 |
Taher Djidjeli, La Réghaïa, Bône | from October 1943 to 1st November 1943 |
(2) | |
MS 406 | from July 1939 |
D 520 | from 8 May 1940 |
Hurricane | Start of October 1943 |
Before
|
Group or Squadron
|
Flight number
|
Tradition name
|
Geographic place
|
Equipment
|
After
|
GC
II/3 Dauphiné
|
1
|
SPA 37 |
La Réghaïa,
Bône
|
Hurricane
|
||
2
|
SPA 81 |
|
|
Before
|
Group or Squadron
|
Flight number
|
Tradition name
|
Geographic place
|
Equipment
|
EC
1/4 Dauphiné
|
1
|
SPA 37 |
Luxeuil
|
||
2
|
SPA 81 |
|
|
||
3
|
SPA 92 |
|
|