Before
|
Group or Squadron
|
Flight number
|
Tradition name
|
Geographic place
|
Equipment
|
After
|
GC
I/4
|
1
|
SPA 95 |
Reims
(1)
|
|||
2
|
SPA 153 |
|
|
(1) | |
Wez Thuisy | from 27 August to November 1939 |
Norrent Fontes | from November 1939 to 1st May 1940 |
Wez Thuisy | from 1st May to 10 May |
Dunkerque Mardyck | from 10 to 20 May 1940 |
Villacoublay | from 20 May to 1st June 1940 |
Evreux Fauville | from 1st June to 10 June 1940 |
Droisy, Chartres, Châteauroux, Perpignan La Salanque, Oran La Sénia, | from 11 to 23 June 1940 |
Meknès, Dakar Ouakam | from 23 June to 13 November 1940 |
Gao | from 13 November 1940 to 21 January 1941 |
Dakar Ouakam | from 21 January 1941 to 27 January 1943 |
Before
|
Group or Squadron
|
Flight number
|
Tradition name
|
Geographic place
|
Equipment
|
After
|
GC
I/4 Navarre
|
1
|
SPA 95 |
Dakar
Ouakam
|
|||
2
|
SPA 153 |
|
|
(1) | |
Bamako | from 27 January to April 1943 |
Médiouna | from April to 26 August 1943 |
La Sébala | from 26 August to 7 October 1943 |
Sidi Ahmed | from 7 October to November 1943 |
La Réghaïa | from November 1943 to 27 July 1944 |
(2) | |
P 39 Airacobra | from 16 April 1943 |
Before
|
Group or Squadron
|
Flight number
|
Tradition name
|
Geographic place
|
Equipment
|
EC
I/3 Navarre
|
1
|
SPA 95 |
Nancy
Ochey
|
||
2
|
SPA 153 |
|
|
||
3
|
SPA 62 |
|
|