Groups and Squadrons classified alphabetically

Name Wing From To Traditions  
SEAL   01/10/1944 01/07/1945 GAEL
GAEL 87   01/07/1945 09/10/1946 GAEL
GAEL 87 60 EL 09/10/1946 01/03/1947 GAEL
GLA II/40 40 ELA 01/03/1947 15/05/1948 GAEL
GTLA II/60 60 ELA 15/05/1948 22/04/1964 GAEL
GTLA II/60   22/04/1964 06/07/1972 GAEL
ET 1/65 65 ET 06/07/1972 31/01/1974 GAEL
ET 1/65 Vendôme 65 ET 31/01/1974 01/07/1993 GAEL
ETE 2/65 65 ET 06/07/1972 31/01/1974 GAEL
ETE 2/65 Rambouillet 65 ET 31/01/1974 01/05/1991 GAEL
ETEC 2/65 Rambouillet 65 ET 01/05/1991 01/07/1993 GAEL
GAEL   01/07/1993 01/05/1995 GAEL
ETEC   01/05/1995 until today GAEL














Name Wing From To Traditions  
GBM I/19 Gascogne 31 EB 01/06/1944 07/04/1946 SAL 28 SPA 79
GB I/19 Gascogne 01/01/1951 01/11/1955 SAL 28 SPA 79
GB I/19 Gascogne 01/09/1956 01/09/1962 SAL 28 SPA 79
EB 1/91 Gascogne 91 EB 01/06/1964 01/08/1993 SAL 28 SPA 79
EB 1/91 Gascogne 01/08/1993 01/08/1996 SAL 28 SPA 79
EC 1/91 Gascogne 07/10/2008 until today SAL 28 SPA 79 BR 66


























Name Wing From To Traditions  
SSLA   01/10/1940 12/11/1942 GLAM
LAM   12/11/1942 01/02/1943 GLAM
SLA 352   01/02/1943 01/03/1945 GLAM
GLAM   01/03/1945 04/10/1945 GLAM
GLAM 86   05/10/1945 09/10/1946 GLAM
GLAM 86 60 EL 09/10/1946 01/03/1947 GLAM
GLA I/40 40 ELA 01/03/1947 15/05/1948 GLAM
GTLA I/60 60 ELA 15/05/1948 22/04/1964 GLAM
GTLA I/60   22/04/1964 01/05/1968 GLAM
GLAM 1/60   01/05/1968 19/07/1995 GLAM



















Name Wing From To Traditions  
Squadron 346 Guyenne 01/01/1943 01/11/1945 BR 66 BR 129
GB II/21 Guyenne 21 EB 01/11/1945 01/07/1949 BR 66 BR 129
EB 1/93 Guyenne 93 EB 01/02/1965 01/07/1976 BR 66 BR 129
EB 1/94 Guyenne 94 EB 01/07/1976 01/07/1986 BR 66 BR 129



























Name Wing From To Traditions  
Squadron 340 Ile-de-France 20/10/1941 01/11/1945 Paris Versailles
GC IV/2 Ile-de-France 2 EC 01/11/1945 01/03/1946 Paris Versailles
GC II/5 Ile-de-France 5 EC 01/10/1947 01/04/1951 Paris Versailles
EC 2/5 Ile-de-France 5 EC 01/04/1951 29/6/1995 Paris Versailles
EC 2/5 Ile-de-France 29/6/1995 01/01/1996 Paris Versailles
EC 2/5 Ile-de-France 01/01/1996 03/09/2008 Paris Versailles Vincennes
EC 2/5 Ile-de-France 03/09/2008 until today Paris Versailles SPA 124

























Name Wing From To Traditions  
EC 3/11 Jura 11 EC 01/06/1953 12/11/1957 SPA 158 SPA 161
EC 4/11 Jura 11 EC 01/12/1972 01/11/1975 SPA 158
EC 4/11 Jura 11 EC 01/11/1975 03/07/1992 SPA 158 SPA 161