Abbeville
Abou Dane
North Africa
Agadir
Agen
Aïn Arnat
Aïn Oussera
Aïn Sefra
Aix les Milles*
GC II/8 from 12/06/1940 to 12/11/1942 (winding up)
ECMJ I/16 from 18/06/1940 to 20/06/1940
Alep
Alger Maison Blanche
Algeria
Algherro (Sardaigne)
Althausen
Alto (Corse)
Ambérieu*
GC III/7 from end of August to September 1939
GR II/36 from 13/06/1940 18/06/1940
GR I/22 from 14/06/1940 17/06/1940
3rd EC stationnement transitoire période 30/10/1944 07/12/1944
4th EC stationnement transitoire période 01/05/1944 31/10/1944
Ameur el Aïn
Anglure Vource
AOF
Arles les
Chanoines
Ardennes
Athènes
Athiès sous Laon
Aulnat*
GAR 513 from 15/01/1937 to 02/09/1938
GAO 513 from 02/09/1938 to 01/08/1939
GC III/10 from 10/06/1940 to 19/06/1940
GC II/1 from 12/06/1940 to 20/06/1940
GC II/9 from 13/08/1940 to 28/11/1942 (winding up)
Auxerre Monéteau
Avallon
Avelanges (Côte
d'Or)
Avignon
Châteaublanc
Avignon Pujaut
Avord*
32th RAO from 01/08/1920 to 01/06/1924
15th EB from 24/04/1935 to 15/04/1940
21th EB from 21/12/1939 to 01/01/1940 (cause MTO)
GC III/2 from 29/05/1940 to 06/06/1940
GB II/34 from 09/06/1940 to 16/06/1940
GB II/21 from 11/06/1940 to 12/06/1940
GB I/34 from 11/06/1940 to 14/06/1940
GB I/21 from 12/06/1940 to 15/06/1940
GC III/3 from 07/06/1940 to 16/06/1940
GC II/3 from 12/06/1940 to 18/06/1940
GR II/22 from 14/06/1940 to 20/06/1940
ERV 4/94 Sologne from 15/04//1966 to 01/07/1976
EB 1/94 Bourbonnais from 01/06//1966 to 01/07/1976
ERV 2/93 Sologne from 01/07/1976 to 01/08/1993
EB 1/94 Guyenne from 01/07//1976 to 01/07/1986
36th EDA from 22/05/1991 to 30/09/1993
36 EDCA Berry from 30/09/1993 until today
Ayr (Ecosse)
Bacqueville
Bagnolet
Bamako
Bayeux
Bazenville
Beauvais Tillé
Ben Gardane
Béni Ounif
(près Figuig)
Berck
Bergerac
Bernay
Betz Bouillancy
Beuvraignes
Biggin Hill
Bir Guénich
Biskra
Bizerte Sidi Ahmed
Bléville
Blida
Blida Souk en Arba
Bône
les Salines
Bordeaux
Mérignac*
GAO 518 from 15/01/1937 to 21/08/1939
19th EB from 01/04/1937 to 15/04/1940
21th EB from 01/04/1937 to 15/04/1940
GR II/52 le 28/05/1940 (pour partie, réception des MB 174)
GC II/4 from 13/06/1940 to 18/06/1940
GC II/18 Saintonge February 1945 (Réduction de la poche de Royan)
Squadron 346 Guyenne from 20/10/1945 to 01/11/1945
Squadron 347 Tunisia from 20/10/1945 to 01/11/1945
21th EB from 01/11/1945 to 01/07/1949
3rd EC from 30/10/1944 to September 1945
92th EB from 03/1961 to 01/09/1978
GB I/19 Gascogne from 04/1962 to 01/09/1962
EC 4/11 Jura from 01/01/1979 to 03/07/1992
Borgo
Bou Saadâ
Bouard
Bougie (Algeria)
Bourges
Bouy
Bray sur Seine
Bremgarten*
4th EC from 01/04/1954 to 05/06/1961(EC 1/4 Dauphiné, EC 2/4 La Fayette, EC 3/4 Flandre)
11th EC from 06/1961 to 13/09/1967 (seulement pour l'EC 1/11 Roussillon et l'EC 2/11 Vosges, l'EC 3/11 Corse, mis en oeuvre le 01/04/1966, stationnera at Colmar Meyenheim avant de rejoindre Toul Rosières)
Brest Lanvéoc
Poulmic
Brétigny*
Breuil (près
blois)
Briare
Buc
Cambrai Epinoy*
GC III/2 from 01/05/1939 to 08/09/1939
EB 3/93 Sambre from 01/02/1965 to 31/07/1976
12th EC from 01/09/1953 to 20/06/1995
EC 1/12 Cambrésis from 20/06/1995 until today
EC 2/12 Picardie from 20/06/1995 until today
Cambray Niergnies
Cannes Mandelieu
Canrobert
Caen Carpiquet
Caen Rocquancourt
Caen Soignolles
Calais Marck
Calvi
Carcassonne
Casablanca
Casablanca Camp Cazes
Casablanca Médiouna
Cazaux*
GR Autonome de Cazaux from 01/03/1933 to 01/04/1937
51 ER from 01/10/1932 to 01/09/1933
GB I/19 from 25/05/1940 to 02/06/1940
GC I/1 from 07/06/1940 to 25/06/1940
GC II/10 from 09/06/1940 to 10/08/1940
GC I/8 from 10/06/1940 to 24/06/1940
GB II/61 from 10/06/1940 to 15/06/1940
8 EC from 01/02/1964 to 31/07/1993 (suite ETO n°1 et ETO n°2)
EB 2/91 Bretagne from 01/12/1964 to 04/07/1996
ETO n°1 Saintonge from 31/07/1993 until today
ETO n°2 Nice from 31/07/1993 until today
Césarville
Chalons sur
Saône
Chambarand Marcilloles
Chantilly
Chantilly
les Aigles
Chartres*
22 RABN from 01/06/1924 to 01/10/1932
22 EB from 01/10/1932 to 01/11/1936
42 EM from 01/10/1933 to 01/10/1934
6 EC from 01/10/1934 to 03/03/1939
2 EC from 25/12/1936 to 01/05/1939
GC II/6 from 01/05/1939 to 28/08/1939
GC III/6 from 01/05/1939 to 28/08/1939
GB I/31 from 21/05/1940 to 02/06/1940
GB II/31 from 21/05/1940 to 02/06/1940
GB II/35 from 02/06/1940 to 16/06/1940
GBA II/54 from 02/06/1940 to 16/06/1940
GC I/4 from 11/06/1940 to 23/06/1940
GT IV/15 Poitou from 10/05/1945 to 01/07/1947
GT II/15 Anjou from 01/09/1945 to 01/06/1946 ?
GT III/61 Poitou from 01/07/1947 to 01/10/1953
Châteaudun du Rhumel (Algeria)*
GB I/19 Gascogne from 01/04/1944 to /10/1944
GBM I/22 Morocco from 16/09/1943 to 23/01/1944
GB II/52 Gascogne from 30/10/1943 to 19/07/1944
GBM II/20 Bretagne from /11/1943 to /05/1944
GBM II/63 Sénégal from 06/06/1944 to 18/07/1944
Châteaudun du Rhumel
Châteauroux Déols*
3 RAC from 01/01/1920 to 01/09/1933
GB II/62 from 09/06/1940 to 14/06/1940
GB II/63 from 09/06/1940 to 14/06/1940
GB I/63 from 10/06/1940 to 16/06/1940
GC I/3 from 10/06/1940 to 17/06/1940
GC I/8 from 10/06/1940 to 24/06/1940
GC I/4 from 11/06/1940 to 23/06/1940
GB I/54 from 13/06/1940 to 16/06/1940
GR II/55 from 15/06/1940 to 17/06/1940
GBA II/51 from 12/06/1940 to 18/06/1940
GB II/35 from 16/06/1940 to 19/06/1940
GBA II/54 from 16/06/1940 to 19/06/1940
Château Thierry
Châtel Chéhéry
Châtillon
Chaumont
Semoutiers
Cherbourg
Chissey
GB II/32 from xx/09/1939 to xx/11/1939
GC I/6 from 08/03/1940 to 11/04/1940
GC III/6 from xx/04/1940 to xx/05/1940
GC II/7 from 13/06/1940 to 17/06/1940
GR I/55 from 15/06/1940 to 17/06/1940
Claye Souilly
Coblence
Cognac*
GB I/62 from 14/06/1940 to 18/06/1940
GB II/62 from 14/06/1940 to 16/06/1940
GR III/33 Périgord from 16/11/1944 to 08/05/1945
GC II/18 Saintonge from xx/01/1945 to xx/02/1945
GR I/33 Belfort from xx/05/1950 to xx/07/1957
ERT 2/33 Savoie from 01/02/1953 to xx/07/1957
ERT 3/33 Moselle from 01/04/1955 to xx/07/1957
CIB 328 from 01/01/1957 to 01/11/1958
EB 1/92 Bourgogne from 01/01/1958 to xx/03/1961
GR I/33 Belfort from 01/01/1945 to 05/04/1945
13 ECTT from 01/04/1957 to 01/03/1972
EC 3/11 Corse from 01/04/1966 to 31/10/1967
13 EC from 01/03/1972 to 23/06/1995
EC 1/30 Alsace from 26/06/1995 until today
Régiment Normandie Niemen from 26/06/1995 until today
Colomb Béchar
Connantre
Constantine
Cormeilles en Vexin
Coulommiers
Courbes (près la Fère)
Couvron (Aisne)
Creil*
10 EC from 01/12/1954 to 31/05/1985
EB 3/91 Beauvaisis from 01/06/1964 to 01/07/1976
ETL 1/62 Vercors from 01/08/1993 to 01/11/1996
ET 1/62 Vercors from 01/11/1996 until today
Cugneaux
Dakar
Dakar Ouakam
Damas
Damblain
Damville le Coudray
Deauville
Deir er Zor
Dijon Longvic*
2 RO from 01/01/1920 to 01/08/1920
32 RAO from 01/08/1920 to 01/06/1924
32 RAM from 01/06/1924 to 01/10/1932
7 EC from 01/10/1932 to xx/02/1939
32 GO from 01/10/1932 to 01/01/1938
52 GO from 01/10/1932 to 01/04/1937
GAO 1/508 from 15/01/1937 to 10/05/1940
GAO 2/508 (SAL 262) from 15/01/1937 to xx/09/1939
3 EC from 01/10/1936 to 01/05/1939
GC I/3 from 01/05/1939 to xx/08/1939
GC II/3 from 01/05/1939 to xx/08/1939
GC II/3 from 18/10/1939 to 19/01/1940
GC III/3 from 01/05/1939 to xx/08/1939
GC III/3 from xx/09/1939 to xx/04/1940
GC II/7 from 01/05/1939 to xx/08/1939
GC III/7 from 01/05/1939 to xx/08/1939
GB I/32 from xx/09/1939 to xx/12/1939
GC II/5 from 13/06/1940 to 15/06/1940
GR II/33 from 23/09/1944 to 17/11/1944
GB I/20 Lorraine from 01/11/1945 to 01/11/1946
2 EC from xx/07/1949 to 09/09/1994
EEC 3/10 from 01/11/1951 to 01/06/1954
EEC 3/17 from 01/06/1954 to 01/12/1954
EC 1/2 Cigogne from 09/09/1994 until today
EC 2/2 Côte d'or from 09/09/1994 until today
EC 4/11 Jura from 01/12/1972 to 01/01/1979
EC 3/10 Vexin from 31/05/1985 to 01/08/1988
EC 4/30 Vexin from 01/08/1988 to 27/06/1994
EC 4/33 Vexin from 27/06/1994 until today
GR I/35 from 03/09/1939 to xx/11/1939
GB II/32 from xx/11/1939 to 15/12/1939
GR I/33 from 10/05/1940 to 05/06/1940
GB II/31 from 14/06/1940 to 16/06/1940
3 EC from 30/10/1944 to xx/09/1945
Dong Hoï
Drem
Droisy
Drope (north of Lingen)
Dugny
Dun sur Auron
Dunkerque
Mardyck
Ecosse
Elvington
Emérainville
Etampes*
1 EC from 29/10/1936 to 15/04/1939
GCN I/13 from 01/01/1939 to 01/01/1940
GC I/1 from 01/05/1939 to xx/08/1939
GBA II/51 from 19/05/1940 to 04/06/1940
GBA I/51 from 20/05/1940 to 26/05/1940
GBA I/11 from 24/05/1940 to 11/06/1940
GB II/23 from 02/06/1940 to 03/06/1940
GC I/3 from 10/06/1940 to 17/06/1940
Etampes
Montdésir
Estabel (Syrie)
Estrées la Campagne
Etrépagny
(Eure)
Evreux Fauville*
GAO 510 from 15/01/1937 to xx/08/1939
GB I/63 from 11/05/1940 to xx/05/1940
GB I/62 from 17/05/1940 to 20/05/1940
GB II/63 from 21/05/1940 to xx/06/1940
GB I/19 from 23/05/1940 to 02/06/1940
GB II/19 from 20/05/1940 to 02/06/1940
GB II/62 from 20/05/1940 to 09/06/1940
GC I/4 from 01/06/1940 to 10/06/1940
GR I/36 from 07/06/1940 to 11/06/1940
64 ET from 01/11/1967 until today
Faasberg
Fayence
Fès
Feurs
Feurs (près
Marigny le Grand)
Foggia
Fonsorbes
Fontenay le Comte
Fort Archambaud
Fort Lamy
Fouka
Fribourg
en Brisgau*
33 ER from xx/05/1945 to xx/05/1950
Squadron 341 Alsace xx/11:1945
2 EC from 01/11/1945 to xx/07/1946
1 EC from xx/10/1946 to xx/04/1947
3 EC from xx/05/1947 to xx/08/1948